| Name | Location |
| Luke Mills | Reg / Swim / Run |
| David Harley | Transition / Swim |
| Simon O'Neill | Transition |
| Craig Christie | Swim |
| Graeme Monteith | Bike Sheinton Exit |
| Kevin Brierley | Bike Turn before Cressage |
| Neil Kitchen | Bike Cressage |
| Richard Bradshaw | Swim |
| Sarah Bradshaw | Reg |
| Phil Crocker | Swim |
| Jamie Fanneran | Swim |
| Danielle Godfrey | Run |
| Nicky Brierley | Run - Bands |
| Helen Jackson | Swim |
| Simon Jackson | Bike Main Exit |
| Isabel Bradshaw | Swim |
| Jay Perks | Bike Road Works |
| Vicki Bale | Bike Exit |
| Karen Laiing | Swim |
| Chiara Querci-Hall | Swim |
| Rich Cooney | T2 Exit - Run Start |
| Jennifer Harley | Swim Gatherer |
| Lisa Yeomans | Run |
| Clive Onions | Mobile Bike |
| Staff | 1 Swim |
| Staff | 2 Run Course |
Bookings can be cancelled until 07:00 on 07/05/2023.